adidas presents

adidas Summer Championships Iowa Barnstormers

July 20-24, 2016
Las Vegas, Nevada
Just a heads-up! The banner below is an ad.

Iowa Barnstormers

16U Monticello, IA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

65.1

12th

30.4

15th

9.1

13th

56.6

16th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
7/20/16 Dream Vision 28-48 58.3% 7-14 50.0% 16-19 84.2% 29 7 79 10 8 1 5 159
7/21/16 Indiana Elite 20-45 44.4% 7-18 38.9% 10-12 83.3% 23 19 57 6 10 2 1 159
7/22/16 Team Loaded Virginia 23-48 47.9% 8-21 38.1% 11-15 73.3% 26 13 65 8 7 0 5 160
7/23/16 Garner Road Basketball Club 23-47 48.9% 7-16 43.8% 7-12 58.3% 38 8 60 10 9 0 2 160
7/23/16 Wiz Kids 21-56 37.5% 8-21 38.1% 11-15 73.3% 35 7 61 8 6 1 3 160
7/24/16 Team Loaded Virginia 22-44 50.0% 8-15 53.3% 13-19 68.4% 32 11 65 12 13 4 4 160
7/24/16 Ohio Basketball Club 25-49 51.0% 6-17 35.3% 13-16 81.3% 30 16 69 10 11 3 2 159
Totals 162-337 48.1% 51-122 41.8% 81-108 75.0% 213 81 456 64 64 11 22 1117

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4 AJ Green 36-72 50.0% 13-29 44.8% 13-16 81.3% 26 15 98 15 6 0 3 139
11 Brady Sartorius 2-9 22.2% 1-4 25.0% 4-4 100.0% 3 5 9 3 3 0 0 69
12 Carter Stevens 8-17 47.1% 3-5 60.0% 2-2 100.0% 10 2 21 3 4 0 1 61
23 Corvon Seales 6-17 35.3% 4-10 40.0% 2-2 100.0% 7 4 18 1 5 0 1 58
3 Elijah Hazekamp 24-43 55.8% 9-15 60.0% 10-12 83.3% 38 8 67 3 3 0 3 168
24 Joey Hauser 37-70 52.9% 10-23 43.5% 27-39 69.2% 45 11 111 14 14 6 2 155
32 John Waggoner 3-6 50.0% 0-0 - 1-2 50.0% 11 8 7 1 0 0 1 50
21 Joseph Wieskamp 33-66 50.0% 10-26 38.5% 14-17 82.4% 17 5 90 6 5 3 4 170
40 Luke Empen 6-10 60.0% 0-0 - 0-2 0.0% 12 10 12 1 4 2 2 64
20 Sam Ingoli 7-20 35.0% 1-9 11.1% 6-10 60.0% 19 9 21 15 4 0 3 113
1 Ty Johnson 0-7 0.0% 0-1 0.0% 2-2 100.0% 9 4 2 2 0 0 2 70
Totals 162-337 48.1% 51-122 41.8% 81-108 75.0% 197 81 456 64 48 11 22 1117

All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.