adidas presents

adidas Summer Championships D1 Minnesota

July 20-24, 2016
Las Vegas, Nevada
Just a heads-up! The banner below is an ad.

D1 Minnesota

16U golden valley, MN

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

73.3

4th

29.7

18th

15.9

1st

67.7

65th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
7/21/16 Compton Magic 24-57 42.1% 8-22 36.4% 5-12 41.7% 27 22 61 15 6 3 5 160
7/21/16 Arkansas Hawks 27-53 50.9% 6-18 33.3% 12-25 48.0% 32 18 72 21 14 3 4 160
7/22/16 New England Playaz 25-48 52.1% 11-18 61.1% 15-22 68.2% 24 14 76 18 9 5 4 161
7/23/16 District Basketball Club 37-63 58.7% 10-22 45.5% 8-11 72.7% 35 13 92 12 9 1 11 160
7/23/16 Team Loaded North Carolina 25-53 47.2% 10-29 34.5% 13-18 72.2% 27 16 73 16 9 2 4 160
7/23/16 Indiana Elite 20-51 39.2% 7-19 36.8% 9-14 64.3% 32 14 56 13 9 1 5 160
7/24/16 Ohio Basketball Club 31-63 49.2% 6-20 30.0% 15-24 62.5% 31 20 83 16 13 2 6 174
Totals 189-388 48.7% 58-148 39.2% 77-126 61.1% 208 117 513 111 69 17 39 1135

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4 Anders Nelson 21-45 46.7% 11-24 45.8% 5-7 71.4% 21 7 58 17 12 0 4 136
5 Anthony jr Davis 30-65 46.2% 7-20 35.0% 9-13 69.2% 11 11 76 23 14 0 9 162
10 Calvin Wishart 11-36 30.6% 3-16 18.8% 13-22 59.1% 27 22 38 25 10 1 9 154
43 Cody Landwehr 8-11 72.7% 0-0 - 4-7 57.1% 19 12 20 2 5 3 0 65
7 Jarvis Thomas 20-34 58.8% 0-1 0.0% 5-12 41.7% 20 23 45 4 4 4 4 127
6 Joseph Hedstrom 3-6 50.0% 0-1 0.0% 0-0 - 8 6 6 0 2 0 0 36
35 Race Thompson 52-88 59.1% 16-29 55.2% 30-50 60.0% 59 22 150 9 6 7 9 186
21 Shae Mitchell 20-46 43.5% 8-21 38.1% 1-3 33.3% 15 6 49 13 5 1 0 117
24 Zach Theisen 24-57 42.1% 13-36 36.1% 10-12 83.3% 9 7 71 18 6 1 4 152
11 Both Gach 0-0 - 0-0 - 0-0 - 0 1 0 0 0 0 0 0
Totals 189-388 48.7% 58-148 39.2% 77-126 61.1% 189 117 513 111 64 17 39 1135

All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.