adidas presents

adidas Summer Championships Team Carroll

July 20-24, 2016
Las Vegas, Nevada
Just a heads-up! The banner below is an ad.

D1 Minnesota

17U Plymouth, MN

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

71.3

11th

33.5

42nd

12.5

11th

66.0

81st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
7/20/16 Team Loaded Virginia 20-37 54.1% 6-13 46.2% 19-23 82.6% 27 23 65 11 15 3 3 135
7/21/16 Eric Gordon All-Stars 27-57 47.4% 6-22 27.3% 13-17 76.5% 26 13 73 9 7 3 5 160
7/21/16 Mass Rivals 21-46 45.7% 2-13 15.4% 17-21 81.0% 26 17 61 7 8 4 2 161
7/22/16 SR1 All-Stars 26-52 50.0% 5-15 33.3% 13-21 61.9% 32 12 70 14 11 5 9 160
7/23/16 Garner Road Basketball Club 21-52 40.4% 8-20 40.0% 12-17 70.6% 37 15 62 14 15 2 4 160
7/24/16 Team Loaded Virginia 33-72 45.8% 9-22 40.9% 13-18 72.2% 49 7 88 19 10 10 6 200
Totals 148-316 46.8% 36-105 34.3% 87-117 74.4% 197 87 419 74 66 27 29 976

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
21 Gonar Mar 13-43 30.2% 4-21 19.0% 12-15 80.0% 22 19 42 3 3 1 6 124
0 Ishmael El Amin 20-37 54.1% 8-16 50.0% 10-13 76.9% 14 7 58 6 5 2 4 116
3 Jack Hutchinson 10-24 41.7% 5-13 38.5% 10-11 90.9% 10 8 35 10 6 1 4 103
15 Jack Sorenson 6-24 25.0% 2-11 18.2% 0-0 - 7 5 14 5 3 0 2 90
20 Jericho Sims 16-23 69.6% 0-0 - 3-7 42.9% 32 7 35 4 7 3 1 114
33 Mathew Hurt 32-59 54.2% 7-17 41.2% 18-25 72.0% 29 12 89 4 8 9 2 144
25 Mckinley Wright 20-41 48.8% 1-3 33.3% 24-34 70.6% 26 12 65 34 11 2 7 146
35 Nate Reuvers 31-65 47.7% 9-24 37.5% 10-12 83.3% 25 17 81 8 8 9 3 139
Totals 148-316 46.8% 36-105 34.3% 87-117 74.4% 165 87 419 74 51 27 29 976

All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.