adidas presents

2016 adidas Gauntlet MBA Hoops

July 7-9, 2016
Spartanburg, South Carolina
Just a heads-up! The banner below is an ad.

MBA Hoops

17U Madison, MS

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

62.7

28th

41.0

2nd

9.4

42nd

60.8

17th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/15/16 Compton Magic 20-56 35.7% 1-9 11.1% 6-11 54.5% 44 21 47 6 28 2 5 156
4/16/16 D3 M.O.A.M. Elite 22-52 42.3% 1-10 10.0% 17-27 63.0% 49 15 62 11 20 2 3 160
4/16/16 Dream Vision 20-50 40.0% 2-6 33.3% 19-27 70.4% 46 14 61 6 13 1 2 161
4/17/16 Garner Road Basketball Club 20-53 37.7% 1-9 11.1% 20-33 60.6% 45 13 61 9 11 7 4 160
4/22/16 Team YGC36 37-64 57.8% 3-10 30.0% 3-6 50.0% 44 8 80 16 12 5 2 160
4/23/16 Wisconsin Playground Warriors 29-60 48.3% 6-15 40.0% 5-10 50.0% 35 22 69 10 7 3 2 160
4/23/16 Team Lillard 22-53 41.5% 4-10 40.0% 15-22 68.2% 34 18 63 11 9 9 5 160
4/24/16 Team Loaded VA 18-45 40.0% 6-12 50.0% 5-12 41.7% 37 14 47 8 19 6 4 160
7/7/16 Team Loaded NC 21-61 34.4% 2-13 15.4% 14-26 53.8% 42 19 58 7 12 3 5 161
7/7/16 Gamepoint Elite 28-50 56.0% 6-9 66.7% 9-14 64.3% 34 17 71 7 10 5 3 161
7/8/16 Dream Vision 23-45 51.1% 5-11 45.5% 16-22 72.7% 31 13 67 9 10 3 5 161
7/9/16 Team Arsenal 25-62 40.3% 0-13 0.0% 16-23 69.6% 51 15 66 13 16 1 2 160
Totals 285-651 43.8% 37-127 29.1% 145-233 62.2% 492 189 752 113 167 47 42 1920

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
Aurther Johnson 0-2 0.0% 0-0 - 1-2 50.0% 2 0 1 0 2 0 0 12
Damien Dear 17-37 45.9% 0-7 0.0% 8-12 66.7% 25 9 42 19 16 1 6 149
4 Danavan Lewis 11-32 34.4% 6-25 24.0% 2-3 66.7% 8 12 30 3 6 0 1 98
45 Emanuel Ugboh 17-28 60.7% 0-0 - 12-22 54.5% 68 28 46 2 9 5 0 157
11 Jay Malone 2-6 33.3% 0-2 0.0% 1-3 33.3% 4 4 5 4 3 1 0 37
13 Jessie Little 28-74 37.8% 3-7 42.9% 7-8 87.5% 66 19 66 11 24 3 3 272
10 Kassim Nichols 33-93 35.5% 1-8 12.5% 11-23 47.8% 68 28 78 13 28 7 6 281
30 Kenneth Nwuba 26-43 60.5% 0-0 - 14-38 36.8% 54 38 66 3 11 23 2 200
25 Ladarius Brewer 24-49 49.0% 5-10 50.0% 14-17 82.4% 20 6 67 7 4 0 3 124
23 Ladarius Marshall 10-24 41.7% 1-7 14.3% 11-14 78.6% 16 4 32 0 4 2 0 77
3 Nick Weatherspoon 95-215 44.2% 19-56 33.9% 59-76 77.6% 66 18 268 47 40 2 16 348
32 Onyinyec Brown Eyisi 22-47 46.8% 2-4 50.0% 5-15 33.3% 50 21 51 3 13 3 5 129
6 Tomas Cain 0-1 0.0% 0-1 0.0% 0-0 - 3 2 0 1 1 0 0 36
15 Troymaine Crosby 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 285-651 43.8% 37-127 29.1% 145-233 62.2% 450 189 752 113 161 47 42 1920

All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.