adidas presents

2016 adidas Gauntlet Caron Butler Elite

July 7-9, 2016
Spartanburg, South Carolina
Just a heads-up! The banner below is an ad.

Team Bradley NW Panthers

17U renton, WA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

66.9

16th

31.5

50th

9.4

43rd

68.1

46th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/15/16 Indiana Elite 28-56 50.0% 13-30 43.3% 6-15 40.0% 31 23 75 7 10 2 7 157
4/16/16 Hoop Dreams 28-57 49.1% 7-19 36.8% 8-12 66.7% 31 20 71 17 4 2 6 161
4/16/16 Chauncey Billups Elite 17-51 33.3% 7-20 35.0% 9-13 69.2% 34 23 50 7 13 7 4 159
4/17/16 Atlanta Celtics 19-40 47.5% 5-12 41.7% 27-33 81.8% 32 31 70 3 13 1 4 159
4/23/16 The Firm 23-52 44.2% 9-27 33.3% 17-24 70.8% 36 20 72 10 11 2 8 160
4/23/16 Showtime Ballers 24-44 54.5% 10-23 43.5% 18-23 78.3% 31 11 76 14 15 1 3 144
4/24/16 Urban DFW Elite 21-44 47.7% 7-20 35.0% 12-14 85.7% 33 12 61 12 15 0 3 160
4/24/16 Ohio Basketball Club 24-53 45.3% 9-23 39.1% 3-3 100.0% 24 18 60 5 11 2 3 159
Totals 184-397 46.3% 67-174 38.5% 100-137 73.0% 252 158 535 75 92 17 38 1259

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
24 Cameron Cranston 18-48 37.5% 9-30 30.0% 10-13 76.9% 29 22 55 9 9 1 8 202
5 Cameron Tyson 19-43 44.2% 8-24 33.3% 1-2 50.0% 11 12 47 5 4 0 4 90
3 David Jenkins 24-51 47.1% 14-34 41.2% 24-28 85.7% 12 16 86 9 12 1 3 117
1 Isaac Bonton 26-65 40.0% 13-27 48.1% 24-30 80.0% 20 24 89 26 22 0 5 204
23 Michael Carter lll 9-25 36.0% 3-10 30.0% 7-13 53.8% 16 15 28 8 6 1 2 90
33 Robert Hester 12-19 63.2% 0-0 - 1-3 33.3% 30 18 25 3 3 4 1 113
11 Roberto Gittens 50-93 53.8% 13-28 46.4% 21-32 65.6% 48 23 134 8 18 2 8 223
0 Trevante Anderson 5-9 55.6% 0-0 - 6-8 75.0% 4 4 16 1 2 0 2 42
21 Wilfried Likayi 21-44 47.7% 7-21 33.3% 6-8 75.0% 38 24 55 6 11 8 5 178
Totals 184-397 46.3% 67-174 38.5% 100-137 73.0% 208 158 535 75 87 17 38 1259

All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.