adidas presents

2016 adidas Gauntlet Team Magic Elite

July 7-9, 2016
Spartanburg, South Carolina
Just a heads-up! The banner below is an ad.

Team Magic Elite

17U Memphis, TN

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

72.6

1st

31.0

54th

9.8

34th

70.6

54th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/15/16 Team Rose 19-42 45.2% 4-16 25.0% 15-21 71.4% 35 18 57 3 10 0 1 140
4/16/16 K-Low Elite 18-46 39.1% 2-9 22.2% 13-20 65.0% 31 16 51 7 13 2 7 143
4/16/16 Play Hard Play Smart 18-52 34.6% 3-15 20.0% 10-14 71.4% 37 25 49 4 16 1 3 154
4/17/16 CP25 Southeast Elite 23-55 41.8% 2-11 18.2% 19-27 70.4% 27 20 67 6 9 4 15 148
4/22/16 Baltimore Elite 23-49 46.9% 2-10 20.0% 15-25 60.0% 30 21 63 9 16 6 7 160
4/23/16 Texas Elite Basketball 28-62 45.2% 6-12 50.0% 13-23 56.5% 32 15 75 9 8 3 9 160
4/23/16 Indiana Elite 32-57 56.1% 5-14 35.7% 12-20 60.0% 27 21 81 13 13 2 11 160
4/24/16 Pray & Play Players 27-51 52.9% 4-16 25.0% 9-11 81.8% 25 9 67 13 12 3 11 160
7/7/16 Florida Sons 30-67 44.8% 7-20 35.0% 19-29 65.5% 37 25 86 13 7 3 13 160
7/8/16 Upward Stars 23-39 59.0% 5-10 50.0% 25-34 73.5% 24 21 76 11 11 2 8 160
7/8/16 Team Loaded VA 26-60 43.3% 3-14 21.4% 25-39 64.1% 33 20 80 13 11 5 14 160
7/9/16 Eric Gordon All-Stars 24-43 55.8% 4-11 36.4% 17-20 85.0% 23 16 69 8 2 2 6 160
Totals 291-623 46.7% 47-158 29.7% 192-283 67.8% 361 227 821 109 128 33 105 1865

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
3 Adam Price 11-36 30.6% 6-21 28.6% 2-2 100.0% 8 11 30 1 9 0 3 98
10 Blake Williams 17-41 41.5% 1-4 25.0% 24-34 70.6% 19 33 59 28 9 0 8 219
23 Brandon Mason 2-4 50.0% 1-1 100.0% 2-3 66.7% 0 1 7 0 0 0 0 14
4 Darius Hall 63-120 52.5% 0-6 0.0% 42-73 57.5% 77 45 168 11 28 10 24 278
15 Demarcus Mitchell 28-45 62.2% 0-2 0.0% 7-13 53.8% 34 20 63 2 8 6 7 155
5 Duncan Lexander 2-6 33.3% 0-2 0.0% 2-2 100.0% 4 4 6 0 2 1 2 11
32 Ibrahim Ali 0-2 0.0% 0-0 - 0-0 - 6 4 0 0 0 0 1 28
1 Jalen Crutcher 47-127 37.0% 29-76 38.2% 22-25 88.0% 39 22 145 33 21 1 20 333
34 Jamarcus Jones 0-1 0.0% 0-0 - 0-0 - 2 0 0 0 1 0 0 5
22 Karim Zeinoun 1-4 25.0% 0-2 0.0% 0-0 - 5 4 2 0 2 0 0 20
13 Kevin Obanor 42-78 53.8% 0-2 0.0% 39-50 78.0% 67 28 123 3 10 12 2 228
0 Robert Boyd 11-23 47.8% 0-1 0.0% 7-12 58.3% 20 10 29 0 2 2 5 116
Shamar Chambers 0-0 - 0-0 - 0-0 - 0 0 0 0 1 0 0 1
11 Terrance Appleby 34-59 57.6% 3-11 27.3% 25-38 65.8% 14 24 96 10 6 0 18 169
2 TJ Moss 33-77 42.9% 7-30 23.3% 20-31 64.5% 22 21 93 21 21 1 15 190
Cameron Johnson 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Clifford Etadafimue 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 291-623 46.7% 47-158 29.7% 192-283 67.8% 317 227 821 109 120 33 105 1865

All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.