adidas presents

adidas Summer Championships Exum Elite Utah Prospects

July 20-24, 2016
Las Vegas, Nevada
Just a heads-up! The banner below is an ad.

Exum Elite Utah Prospects

17U Bountiful, UT

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

62.0

39th

31.5

59th

8.8

61st

62.8

57th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
7/20/16 Team Lillard 23-52 44.2% 5-20 25.0% 19-27 70.4% 36 13 70 13 4 9 7 160
7/21/16 Team Arsenal Elite 20-49 40.8% 5-12 41.7% 14-23 60.9% 38 11 59 6 12 1 4 160
7/21/16 Dream Vision 18-46 39.1% 4-11 36.4% 25-32 78.1% 25 16 65 5 9 1 2 160
7/22/16 Basketball University 21-52 40.4% 7-16 43.8% 5-11 45.5% 27 20 54 11 8 5 6 159
Totals 82-199 41.2% 21-59 35.6% 63-93 67.7% 126 60 248 35 33 16 19 639

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
35 Branden Carlson 12-19 63.2% 0-2 0.0% 3-10 30.0% 17 7 27 0 2 5 0 68
4 Dason Youngblood 2-13 15.4% 0-1 0.0% 6-10 60.0% 8 5 10 12 1 2 4 69
10 Hunter Thompson 8-17 47.1% 1-3 33.3% 9-10 90.0% 11 14 26 1 1 5 0 95
23 Jaxon Brenchley 19-54 35.2% 1-8 12.5% 13-22 59.1% 22 7 52 10 10 3 7 103
6 Marcus Draney 1-5 20.0% 0-0 - 0-0 - 3 6 2 3 0 0 2 27
32 Samuta Avea 10-24 41.7% 0-3 0.0% 11-13 84.6% 27 1 31 5 9 0 1 87
12 Stockton Shorts 4-12 33.3% 1-5 20.0% 5-9 55.6% 12 6 14 3 1 0 1 74
21 Trevin Knell 26-55 47.3% 18-37 48.6% 16-19 84.2% 11 14 86 1 5 0 4 116
20 Benjamin Rigby 0-0 - 0-0 - 0-0 - 0 0 0 0 0 1 0 0
3 EMMANUEL AKOT 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 82-199 41.2% 21-59 35.6% 63-93 67.7% 111 60 248 35 29 16 19 639

All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.