adidas presents

2016 adidas Gauntlet Louisville Magic

July 7-9, 2016
Spartanburg, South Carolina
Just a heads-up! The banner below is an ad.

Louisville Magic

17U Loiusville, KY

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

60.0

43rd

31.3

51st

9.8

33rd

57.2

7th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/15/16 Stackhouse Elite 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
4/16/16 Brookwood Elite 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
4/16/16 Texas PRO 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
4/17/16 Mass Rivals 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
4/22/16 Team Carroll 21-66 31.8% 8-23 34.8% 3-9 33.3% 41 15 53 9 9 10 7 160
4/23/16 Team Rose 25-51 49.0% 4-17 23.5% 12-16 75.0% 37 21 66 15 12 1 3 149
4/23/16 Upward Stars 17-38 44.7% 8-19 42.1% 6-9 66.7% 17 12 48 10 7 2 7 155
4/24/16 Exum Elite Utah Prospects 16-49 32.7% 4-16 25.0% 20-29 69.0% 31 17 56 8 10 7 4 154
7/7/16 Dream Vision 20-37 54.1% 7-14 50.0% 21-31 67.7% 31 18 68 11 19 6 7 165
7/7/16 Game Elite 12-46 26.1% 4-18 22.2% 16-25 64.0% 27 19 44 7 14 5 8 160
7/7/16 Team Loaded NC 29-50 58.0% 10-17 58.8% 11-15 73.3% 32 12 79 14 10 2 2 160
7/8/16 Chauncey Billups Elite 16-42 38.1% 6-16 37.5% 7-10 70.0% 29 15 45 9 14 1 4 161
7/9/16 Indiana Elite 30-52 57.7% 8-13 61.5% 8-11 72.7% 37 12 76 5 10 5 5 160
Totals 186-431 43.2% 59-153 38.6% 104-155 67.1% 282 141 535 88 105 39 47 1424

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
2 Anthony Mathis 21-49 42.9% 11-30 36.7% 6-10 60.0% 17 15 59 13 8 0 5 167
10 Caleb William 9-27 33.3% 2-10 20.0% 3-4 75.0% 19 13 23 4 10 0 3 111
11 Chance Moore 24-45 53.3% 10-15 66.7% 11-13 84.6% 30 10 69 6 10 0 6 143
32 Chris Vogt 16-38 42.1% 0-0 - 21-34 61.8% 37 27 53 2 9 26 1 157
5 David Sloan 13-47 27.7% 2-9 22.2% 8-15 53.3% 28 17 36 26 23 0 8 180
DeAndre Dishman 12-21 57.1% 0-2 0.0% 5-11 45.5% 17 3 29 2 4 0 4 64
1 Jaylen Sebree 29-50 58.0% 4-11 36.4% 13-17 76.5% 30 14 75 11 10 2 8 156
22 Jaylon Hall 10-27 37.0% 4-12 33.3% 12-15 80.0% 9 1 36 5 4 0 3 74
23 Oumar Keita 1-3 33.3% 0-0 - 0-2 0.0% 3 4 2 5 3 2 0 28
15 Steven Fitzgerald 1-6 16.7% 0-1 0.0% 2-4 50.0% 3 5 4 0 1 0 1 27
0 Tony Jackson 37-80 46.3% 24-50 48.0% 14-20 70.0% 30 15 112 7 7 4 7 196
3 Trace Young 13-38 34.2% 2-13 15.4% 9-10 90.0% 26 17 37 7 5 5 1 121
Totals 186-431 43.2% 59-153 38.6% 104-155 67.1% 249 141 535 88 94 39 47 1424

All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.