adidas presents

2016 adidas Gauntlet Stackhouse Elite

July 7-9, 2016
Spartanburg, South Carolina
Just a heads-up! The banner below is an ad.

Stackhouse Elite

17U Suwanee, GA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

60.7

41st

34.5

19th

10.4

25th

62.0

26th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/15/16 Louisville Magic 20-48 41.7% 4-12 33.3% 19-33 57.6% 30 18 63 11 15 5 11 190
4/16/16 Gateway Basketball Club 23-49 46.9% 7-19 36.8% 8-16 50.0% 33 25 61 10 12 4 5 160
4/16/16 Colorado Hawks 24-55 43.6% 6-15 40.0% 12-23 52.2% 37 21 66 12 14 2 6 160
4/17/16 New England Playaz 17-40 42.5% 6-21 28.6% 11-22 50.0% 18 15 51 11 10 1 5 160
4/22/16 Compton Magic 26-56 46.4% 7-22 31.8% 17-18 94.4% 38 8 76 11 15 3 6 160
4/23/16 Florida Sons 23-52 44.2% 6-22 27.3% 8-13 61.5% 32 14 60 14 12 0 4 161
4/23/16 Basketball University 17-49 34.7% 8-21 38.1% 16-27 59.3% 31 16 58 8 8 3 4 160
4/24/16 Michigan Mustangs 20-54 37.0% 5-13 38.5% 18-34 52.9% 49 13 63 14 9 8 5 175
7/7/16 Urban ASAK Elite 25-48 52.1% 14-26 53.8% 14-26 53.8% 39 15 78 12 12 1 6 160
7/7/16 K-Low Elite 18-38 47.4% 5-15 33.3% 20-26 76.9% 21 22 61 8 12 0 4 162
7/7/16 Indiana Elite Central 18-59 30.5% 6-26 23.1% 9-18 50.0% 39 11 51 8 7 3 4 160
7/8/16 Just Win 15-50 30.0% 6-24 25.0% 18-28 64.3% 39 18 54 8 17 5 4 160
7/9/16 Dallas Mustangs 18-50 36.0% 4-20 20.0% 7-19 36.8% 43 19 47 8 17 5 5 160
Totals 264-648 40.7% 84-256 32.8% 177-303 58.4% 449 215 789 135 160 40 69 2128

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
32 Augustine Ominu 29-59 49.2% 0-0 - 18-39 46.2% 104 45 76 7 17 16 7 258
2 Clayvon Croom 14-37 37.8% 0-3 0.0% 8-17 47.1% 26 11 36 1 5 0 1 141
5 Devante Bandoo 49-96 51.0% 21-50 42.0% 13-22 59.1% 47 16 132 20 13 2 8 212
1 Jalen Jordan 37-115 32.2% 18-59 30.5% 39-51 76.5% 44 19 131 37 22 0 9 337
10 Kavonte Ivery 11-35 31.4% 5-25 20.0% 6-10 60.0% 31 23 33 4 2 1 5 140
3 Lyndell Wigginton 60-149 40.3% 25-66 37.9% 52-83 62.7% 35 26 197 43 44 3 11 357
0 Shawn Davis 1-5 20.0% 0-1 0.0% 5-7 71.4% 1 0 7 1 3 0 2 19
7 Tajah Fraley 30-77 39.0% 13-42 31.0% 5-21 23.8% 21 30 78 13 22 4 16 240
4 Tolu Jacobs 9-26 34.6% 1-8 12.5% 16-28 57.1% 14 6 35 4 10 1 4 79
24 Tyler Morman 6-16 37.5% 0-0 - 5-12 41.7% 30 25 17 2 6 10 4 169
8 Tyler Scott 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 12
30 Tyron St. James 1-4 25.0% 0-0 - 1-2 50.0% 6 4 3 0 1 1 0 61
11 Xavier Jones 17-29 58.6% 1-2 50.0% 9-11 81.8% 40 10 44 3 1 2 2 103
99 Christian Parks 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Tyler Williams 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 264-648 40.7% 84-256 32.8% 177-303 58.4% 399 215 789 135 146 40 69 2128

All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.